Daily Program
Tuesday, Sep 17, 2024
Time | Event | |
---|---|---|
14:00 – 19:00 | Transfer of Attendees & Guests from Wrocław to Krzyżowa – the Conference Venue | |
Registration & Accommodation | ||
19:00 | Get-together Dinner |
Wednesday, Sep 18, 2024
Time | Event | |
---|---|---|
09:00 – 09:10 | Welcome – Opening of the BMMC2024 | |
Session I |
||
09:10 – 09:55 | Invited Speaker: Chris Whitfield now you see it, now you don’t – the enigmatic salmonella t1 antigen |
|
09:55 – 10:15 | O1 Marie-Pierre Chapot-Chartier molecular mechanisms underlying the structural diversity of rhamnose-rich cell wall polysaccharides in lactococci |
|
10:15 – 10:35 | O2 Wanesa Sasal is there a link between phopq two components system and 4-amino-4-deoxy-l-arabinose addition to lipopolysaccharide of proteus mirabilis? |
|
10:35 – 10:55 | O3 Agata Palusiak structure of the o-antigen of the klebsiella oxytoca 0.067 lps and its contribution to serological cross-reactions |
|
10:55 – 11:25 | Coffee Break | |
11:25 – 11:45 | O4 Anna Notaro biochemical characterization of a pyruvyl transferase from a giant virus |
|
11:45 – 12:05 | O5 Katarzyna Zamłyńska studies on lipids a from brucella citisi and brucella lupini a nodule forming bacteria isolated from cytisus scoparius and lupinus albus, respectively |
|
Flash Communications |
||
12:05 – 12:20 | FC1 Irina Sadovskaya extracellular and cell wall bound polysaccharides from selected strains of lacticaseibacillus rhamnosus |
|
FC2 Iwona Komaniecka structural characterization of a water-insoluble polysaccharide from pleurotus citrinopileatus and prebiotic potential of its acidic hydrolysate |
||
FC3 Anna Turska-Szewczuk structure and gene cluster organization of closely related o-antigens of aeromonas sp. classified to the new provisional serogroup prevailing in polish aquaculture |
||
12:20 – 12:40 | ||
FC4 Sabina Koj plesiomonas shigelloides o68 lipopolysaccharide. expanding the array of p. shigelloides strains with unusual hydrophobic properties of the o-antigens |
||
FC5 Ornella Serpino structural biology approaches for characterization of shigella o-antigen specific monoclonal antibodies |
||
FC6 Agnieszka Kowalczyk reinstating the o10 antigen to the serological classification scheme for klebsiella pneumoniae |
||
12:40 – 13:00 | FC7 Gabriela Cieniuch characterization of lipopolysaccharides in zoonotic s. liquefaciens and s. marcescens isolates |
|
FC8 Katarzyna Machnik enhancement of growth of the m. bovis bcg vaccine strain in stationary and submerged culture |
||
FC9 Daria Artyszuk characterization of the clinical isolate and exopolysaccharide of the flavonifractor plautii pcm 3108 |
||
13:00 -14:00 | Lunch & Coffee | |
Session II |
||
14:10 – 14:45 | Invited Speaker: Robert J. Woods recent advances in modeling complex polysaccharides |
|
14:45 – 15:05 | O6 Sonsoles Martin-Santamaria molecular mechanisms of the innate immunity receptors: from lps to glylipids and small molecules |
|
15:05 – 15:25 | O7 Antonio Lembo development and analysis of glycoprotein based antiviral vaccines using mass-spectrometry |
|
15:25 – 15:45 | O8 Marcello Mercogliano against the trend: insights into lipopolysaccharide structure and outer membrane dynamics in cold-adapted pseudomonas isolated from enigma lake, antartica |
|
15:45 – 16:15 | Coffee Break | |
16:15 – 16:35 | O9 Gustav Nestor isotopically labelled carbohydrates for nmr studies of protein-carbohydrate interactions |
|
16:35 – 16:55 | O7 Tomasz Niedziela chemotyping of bacterial glycans using nmr spectroscopy. high resolution magic angle spinning nmr in the analysis of o-antigens |
|
16:55 – 17:30 | Free time | |
17:30 – 18:30 | Guided tour of the Krzyżowa Center Optional | |
19:00 | Outdoor Barbecue & Bonfire |
Thursday, Sep 19, 2024
Time | Event | |
---|---|---|
Session III |
||
09:00 – 09:45 | Invited Speaker: Jeroen D. C. Codée synthetic bacterial glycans and mimetics |
|
09:45 – 10:05 | O11 Biswajit Sarkar synthetic zwitterionically modified bacterial glycans for glycan array study |
|
10:05 – 10:25 | O12 Nikita M. Podvalnyy synthesis of trisaccharide antigens including colitose, abequose and fucose residues and assessment of antibody cross-reactivity |
|
10:25 – 10:45 | O13 Wiesław Kaca reactivity differences beween patient antibodies against lipolysacharides and synthetic antigens derived from proteus mirabilis strains |
|
10:45 – 11:05 | O14 Serena Monaco advanced nmr toolkit for the structural and enzymatic elucidation of protein-carbohydrate microbial interactions in the gut |
|
11:05 – 11:35 | Coffee Break | |
11:35 – 11:55 | O15 Raffaele D’Amico from antarctic seas to biotechnological frontiers: investigating the structural and functional properties of psychrobacter sp. tae2020 capsular polysaccharide |
|
11:55 – 12:15 | O16 Anna Chudzik extracellular vesicles secreted by cutibacterium acnes contain membrane glycolipids |
|
12:15 – 12:35 | Sponsor’s Presentation Clément Denys – Elicityl |
|
Flash Communications |
||
12:35 – 13:00 | FC10 Andrej Sinica fractionation of exopolysaccharides produced by limosilactobacillus fermentum mm1v, an inhibitor of pathogenic bacterial growth |
|
FC11 Adam Choma the complete structure of lipid a from rhizobium sp. cas 24 the bacterial endophyte of chemaecytisus albus (hacq.) rothm. |
||
FC12 Jakub Smoliński the mycobacterium bovis bcg substrain pasteur cells contain a diverse array of lipids |
||
FC13 Jan Brykała non-nutritive sweetener – impact on phage infectivity |
||
FC14 Olena Welchinska study of biological properties of bacterial lectins of saprophytic strains bacillus subtilis 668 imv and bacillus polymyxa 102 kgu |
||
13:00 -14:00 | Lunch & Coffee | |
Session IV |
||
14:00 – 14:45 | Invited Speaker: Antonio Molinaro the chemical diversity of microbial glycans |
|
14:45 – 15:05 | O17 Sabina Górska probiotics polysaccharide – just the sweet part of probiotics or like a cake out of the oven, full of promise? |
|
15:05 – 15:25 | O18 Flaviana Di Lorenzo lipopolysaccharides from microbiota: fantastic “structures” and where to find them |
|
15:25 – 15:45 | O19 Cedric Battaglino dissecting the role of bacterial outer membrane vesicle (omv)- dependent complement activation in systemic inflammatory response syndrome (sirs) |
|
15:45 – 16:15 | Coffee Break | |
16:15 – 16:35 | O20 Andrea Iovine structural elucidation of the capsular polysaccharide from lactiplantibacillus plantarum |
|
16:35 – 16:55 | O21 Jacek Rybka how salmonella enteritidis evades the innate immunity mechanisms using the length of lipopolysaccharide molecules |
|
16:55 – 17:15 | O22 Katarzyna Pacyga-Prus impact of dephosphotylation on the structure and function of b.pat polysaccharide isolated from bifidobacterium animalis ssp. animalis ccdm 218 |
|
17:15 – 18:15 | Poster Session & Coffee | |
18:15 – 19:00 | Free time | |
19:00 | Gala Dinner & Dance |
Friday Sep, 20, 2024
Time | Event | |
---|---|---|
Session V |
||
08:45 – 09:30 | Invited Speaker: Cristina De Castro glycosylation in giant viruses |
|
09:30 – 09:50 | O23 Stefanie Barbirz a sweet key to bacteriophage infection: phage-glycan interactions at gram-negative envelopes and in biofilms |
|
09:50 – 10:10 | O24 Ryan Griffiths engineering bacillus subtilis for production of o-glycoconjugates |
|
10:10 – 10:30 | O25 Immacolata Speciale unveiling the function of paramecium bursaria chlorella virus a111/114r gene |
|
10:30 – 10:50 | O26 Antonella Aquilone bioinformatic identification and modeling of chlorovirus pbcv-1 multidomain protein a111/114r |
|
10:50 – 11:00 | Closing of the BMMC2024 | |
11:00 – 12:00 | Lunch & Coffee | |
12:15 – 12:30 | Transfer of attendees & guests from Krzyżowa back to Wrocław |
Types of Contribution
Invited Speaker: 45 minutes (including 5 minutes for Q&A)
Oral Communication (O): 20 minutes (including 5 minutes for Q&A)
Flash Communication (FC): a short presentation (4 minutes, 3 slides max., no Q&A) of poster data
(questions to be saved for the poster session)