Friday June 23, 2023 – Session VI
| Time | Event | |
|---|---|---|
| 14:00 – 14:45 | Invited Speaker: Ashok ChopraOnline presentation Prevalence of Aeromonas in patients from Gulf coast area: In vivo expression of virulence genes from fatal cases | |
| 14:45 – 15:05 | O10 Abigail Perez-Valdespino aeromonas sp. genomospecie paramedia bearing a class 4 chromosomal integron isolated from human feaces | |
| 15:05 – 15:25 | O11 Jorge Erick Otero-Olarra horizontal gene transfer in aeromonas species | |
| 15:25 – 15:50 | Closing of the ISAP2023 | |
| 18:00 – 21:00 | Gala Dinner | 
Types of Contribution
Keynote Speaker: 60 minutes (including 5-10 minutes for Q&A)
Invited Speaker:  45 minutes (including 5 minutes for for Q&A)
Oral Communication (O): 20 minutes (including 5 minutes for for Q&A)
Flash Communication (FC): a short presentation (5 minutes,  3 slides max.)  of poster data
(questions to be saved for the poster session)
